WORLD TRIAL Championship
Woman
Follow the Green Flag
Top Trial Team
Date | Event | Location | |
---|---|---|---|
2016-07-16 | Gp Great Britain | Bradford | view |
2016-07-17 | Gp Great Britain | Bradford | view |
2016-09-03 | Gp Italy | Valchiampo | view |
2016-09-04 | Gp Italy | Valchiampo | view |
Pos | Driver | Team | Points |
---|---|---|---|
1 | SANZ LAIA | MONTESA | 60 |
2 | EMMA BRISTOW | SHERCO | 54 |
3 | COOK REBEKAH | TOP TRIAL TEAM BETA | 52 |
4 | GOMEZ SANDRA | OSSA | 45 |
5 | SUNTER KATY | GAS GAS | 36 |
6 | CONDE MIREIA | BETA | 33 |
7 | JOURNET MARILYNE | BETA | 31 |
8 | SARA TRENTINI | TOP TRIAL TEAM BETA | 24 |
9 | SMITH NIKITA | GAS GAS | 24 |
10 | BAUML THERESA | OSSA | 23 |
11 | WILDE INA | SHERCO | 22 |
12 | JUFFET SANDRINE | JTG | 21 |
13 | SOLERA ELISABET | GAS GAS | 17 |
14 | GIRO MARIA | BETA | 17 |
15 | BALDUCCHI MARTINA | SCORPA | 16 |
16 | COLES JOANNE | GAS GAS | 15 |
17 | MASANES PAULINE | GAS GAS | 11 |
18 | BAUER SARAH | SHERCO | 7 |
19 | WULF JESSICA | BETA | 6 |
20 | SCHIMITT PAULINE | BETA | 2 |
21 | DEGUILHEM CLEMENTINE | BETA | 2 |
22 | MCKINNON KRISTIE | GAS GAS | 1 |
Last Race
Gp Italy
2016-09-04