Italian Championship
Juniores A
Top Trial Team
Date | Event | Location | |
---|
2016-05-01 | GARESSIO | Garessio | view |
2016-06-05 | S. FIORA | S.Fiora | view |
2016-07-02 | S.S. AVETO | S.S. AVETO | view |
2016-07-03 | S.S. AVETO | S.S. AVETO | view |
2016-09-18 | POZZA DI FASSA | POZZA DI FASSA | view |
2016-10-02 | TORREBELVICINO | TORREBELVICINO | view |
Pos | Driver | Team | Points |
---|
1 | MINOT CARLO | BETA | 40 |
2 | COPETTI MANUEL | SCORPA | 34 |
3 | BONO JACOPO | GAS GAS | 25 |
4 | PIARDI SERGIO | BETA | 23 |
5 | BISOGNO EMILIANO | TOP TRIAL TEAM / BETA | 22 |
6 | MEOZZI ELIA | TOP TRIAL TEAM / BETA | 18 |
7 | FRANCO DAVIDE | GAS GAS | 16 |
8 | MONTICELLO MIRKO | BETA | 13 |
9 | COLOMBO BRUNO | BETA | 11 |
| | | |
Last Race
TORREBELVICINO
2016-10-02